1805’te kurulmuş olan Karazin Üniversitesi, geçmişiyle Ukrayna’nın entelektüel, kültürel ve manevi mirasının bir parçasıdır. Üniversite, Ukrayna’da Biyolog Ilya Mechnikov, Ekonomist Simon Kuznets, Fizikçi Lev Landau gibi üç Nobel Ödüllü öğrenci yetiştiren tek üniversitedir. Üniversite, 1948 yılından itibaren uluslararası öğrencilere de eğitim vermeye başlamıştır. Neredeyse tüm kıtalardan gelen uluslararası öğrenci sayısıyla Ukrayna’daki en fazla yabancı öğrenciye ev sahipliği yapan kurumdur. Karazin Üniversitesi’ne bağlı 21 farklı departmanda, dünyanın 70 ülkesinden yaklaşık 5.000 uluslararası öğrenciye eğitim görmektedir.
Karazin Ulusal Devlet Üniversitesi hem mühendislik hem de akademik diğer bölümler olmak üzere eğitim ve akademik alt yapısı Ukrayna’nın en gelişmiş üniversitelerinden biridir. Ukraynanın 2. büyük şehri ve eski başkenti olan Kharkov şehrinde bulunmaktadır. Kharkov Ukrayna’nın bir gençlik başkentidir. 85.000’in üzerinde öğrenci bu şehirde eğitim görmektedir.
Karazin Üniversitesi Denklik
Karazin Üniversitesi Ukrayna’nın en iyi 3 üniversitesinden biridir. Karazin Üniversitesi dünya çapında kabul görmüş sıralama örgütleri listelerinde Dünya çapında en iyi 500 Üniversite içerisinde yer almaktadır.
Üniversite bünyesinde birçok eğitim programı bulunmaktadır. Bu programlardan bazıları şu şekildedir:
• Tıp Fakültesi![]()
• Eğitim ve Pedagoloji Fakültesi,
• İnsani ve Beşeri Bilimler Fakültesi,
• Gazetecilik Fakültesi
• İşletme Fakültesi
• Biyoloji Fakültesi
• Doğa Bilimleri Fakültesi
• Matematik ve İstatistik Fakültesi
• Bilgi Teknoljileri ve IT Fakültesi
• Kimya Mühendisliği Fakültesi
• Fizik Fakültesi
• Uluslararası İlişkiler Fakültesi
• İnşaat ve Mimarlık Fakültesi
Lisans programları Karazin Üniversitesi’nde genellikle 4 yıl olup tıp ve bazı bölümler için 6 yıldır.
Üniversitede 2 ayrı program seçeneğinde Hazırlık Eğitimi verilmektedir.
ITEBS olarak bu üniversitede eğitim almak isteyen öğrencilere, Hazırlık eğitimi, program kayıtları, konaklama ayarlama, vize, oturum işlemleri gibi tüm süreçlerde danışmanlık sunmaktayız. Detaylı bilgi almak için randevu alarak ofislerimize gelebilir yada sitemizde bulunan Bilgi Talep Formu‘nu doldurabilirsiniz.
| № | Program Türleri | Program Ücreti ($) |
| 1 | Preparatory course training at the Center for International Education | 1500 |
| 2 | Preparatory course training at the Center for International Education (English medium of instruction) | 1700 |
Lisans Ve Yüksek Lisans Bölüm Ücretleri
| Programlar | Bachelor (Lisans) | Master (Yüksek Lisans) | ||
| Program Adları | Yıllık Eğitim Ücretleri, ABD Doları | |||
| Rusca Programlar | full-time | part-tme | full-time | part-time |
| Biology | 1500 | 1100 | 2200 | 1700 |
| Biochemistry | 2200 | |||
| Genetics | 2200 | |||
| Human and Animal Physiology | 2200 | |||
| Geology | 1500 | 1100 | 2200 | 1700 |
| Oil and Gas Geology | 2200 | 1700 | ||
| Hydrogeology | 2200 | 1700 | ||
| Ecology | 1500 | 1100 | ||
| Ecology and Environmental Protection | 2200 | 1700 | ||
| Economics and Economic Politics | 1500 | 2200 | ||
| Business Economy | 1500 | |||
| Economic Cybernetics | 1500 | 1100 | 2200 | 1700 |
| International Economy | 1500 | 1100 | 2200 | 1700 |
| Business Analysis and International Statistics | 1500 | 1100 | 2200 | 1700 |
| Applied Economics | 2200 | 1700 | ||
| Accounting and Taxation | 1500 | 1100 | 2200 | 1700 |
| Finance, Banking and Insurance | 1500 | 1100 | 2200 | 1700 |
| Information Technologies in Finance and Electronic Commerce | 1500 | 1100 | ||
| Public Finance | 2200 | 1700 | ||
| Corporate Management | 1500 | 1100 | 2200 | 1700 |
| Management of Business Processes | 1500 | 1100 | ||
| Management of Foreign Economic Activity | 1500 | 2200 | 1700 | |
| International Management and Business Communications | 1500 | |||
| Business Administration | 2200 | 1700 | ||
| Business Management | 2200 | 1700 | ||
| Management of Financial and Economic Security | 2200 | 1700 | ||
| Administrative Management | 2200 | 1700 | ||
| Marketing | 1500 | 2200 | 1700 | |
| Marketing Management | 1500 | |||
| Information Management, Advertising and Public Relations | 1500 | |||
| Entrepreneurship, Trade and Exchange Activities | 1500 | 1100 | ||
| Public Governance and Administration | 1500 | 1100 | ||
| Programlar | Bachelor (Lisans) | Master (Yüksek Lisans) | ||
| Program Adları | Yıllık Eğitim Ücretleri, ABD Doları | |||
| İngilizce Programlar | full-time | part-tme | full-time | part-time |
| Business Administration | 2200 | |||
| English Language and Literature and Translation and Second Foreign Language | 1500 | 2200 | ||
| English Language and Literature and Translation | 1100 | 1700 | ||
| German Language and Literature and Translation and English Language | 1500 | 2200 | ||
| German Language and Literature and Translation | 1100 | 1700 | ||
| Translation (Spanish and English) | 1500 | 2200 | ||
| Translation (Spanish) | 1100 | 1700 | ||
| French Language and Literature and Translation and English Language | 1500 | 2200 | ||
| French Language and Literature and Translation | 1100 | 1700 | ||
| Translation (Arab and English) | 1500 | |||
| Translation (Chinese and English) | 1500 | 2200 | ||
| Translation (Chinese) | 1100 | 1700 | ||
| History and Archeology | 1500 | 1100 | 2200 | 1700 |
| Computer Sciences | 1500 | 1100 | ||
| Information Management Systems and Technologies | 2200 | 1700 | ||
| Cybersecurity | 1500 | |||
| Security of Information and Communication Systems | 2200 | |||
| Automation and Computer- Integrated Technologies | 1500 | |||
| Computerized Control Systems and Automation | 2200 | |||
| Cybersecurity | 1500 | |||
| Mathematics | 1500 | 2200 | ||
| Applied Mathematics | 1500 | 2200 | ||
| Theoretical and Applied Mechanics | 2200 | |||
| Information Science | 1500 | 1100 | 2200 | |
| Information Science | 1500 | 2200 | ||
| Medicine | ||||
| Year 1-2 | 2300 | |||
| Year 3-4 | 2450 | |||
| Year 5-6 | 3250 | |||
| Medicine | ||||
| Year 1-2 | 2800 | |||
| Year 3-4 | 3300 | |||
| Year 5-6 | 4300 | |||
| International Information and International Communications | 1500 | |||
| International Relations and Regional Studies | 1500 | |||
| International Relations | 1500 | |||
| International Economic Relations | 1500 | 1100 | 2200 | 1700 |
| International and European Economic Integration | 2200 | |||
| International Logistics and Customs | 1500 | |||
| International Business | 1500 | 2200 | ||
| International Finance | 1500 | |||
| International Electronic Commerce | 1500 | |||
| Hospitality Business | 1500 | 1100 | ||
| Tourism | 1500 | 1100 | 2200 | 1700 |
| Management | 1500 | 2200 | 1700 | |
| Business Administration | 1500 | |||
| Business Administration | 1500 | |||
| Psychology | 1500 | 1100 | 2200 | 1700 |
| Radiophysics and Electronics and Biophysics | 1500 | |||
| Rediophysics and Electronics | 2200 | |||
| Biophysics | 2200 | |||
| Micro- and Nanosystem Engineering | 1500 | |||
| Physical and Biomedical Electronics | 2200 | |||
| Political Science | 1500 | 1100 | 2200 | |
| Sociopolitical and Marketing Research | 1500 | 1100 | ||
| Social Communications, Advertising and Public Relations | 1500 | 1100 | ||
| Social Technologies | 2200 | 1700 | ||
| Social Management | 2200 | 1700 | ||
| Media Communications and Public Relations | 1500 | 1100 | ||
| Media Communications | 2200 | 1700 | ||
| Strategic Communications and New Media | 2200 | 1700 | ||
| Social Work | 1500 | |||
| Physics | 1500 | 2200 | ||
| Astronomy | 1500 | |||
| Astronomy and Space Information Science | 2200 | |||
| Applied Physics of Energy Systems | 1500 | 2200 | ||
| Computer Physics | 1500 | |||
| Applied Physics | 1500 | 2200 | ||
| Medical Physics | 1500 | 2200 | ||
| Experimental Nuclear Physics and Plasma Physics | 2200 | |||
| Applied Physics | 2200 | |||
| Experimental Nuclear Physics and Plasma Physics | 2200 | |||
| Ukrainian Language and Literature | 1500 | 1100 | 2200 | 1700 |
| Language and Literature (Polish) | 1500 | |||
| Language and Literature (Russian) | 1500 | 1100 | 2200 | 1700 |
| Language and Literature (Latin) | 1500 | 2200 | ||
| Applied Linguistics | 1500 | 2200 | ||
| Journalism | 1500 | 1100 | 2200 | 1700 |
| Philosphy | 1500 | 1100 | 2200 | 1700 |
| European Studies | 1500 | 1100 | ||
| Cultural Studies | 1500 | 2200 | 1700 | |
| Visual Arts and Management of Cultural Projects | 1500 | |||
| Urban Studies | 1500 | |||
| Chemistry | 1500 | 1100 | 2200 | 1700 |
| Law | 1500 | 1100 | 2200 | 1700 |
| International Law | 1500 | 1100 | ||
| Law | 1500 | 1100 | ||
| International Law | 1500 | 1100 | 0 | |
| Study | Master (education and academic programs) |
|||
| programs | tuition fee, US dollars** | |||
| full-time | part-time | |||
| Mathematics | 2200 | |||
| Applied Mathematics | 2200 | |||
| Computer Sciences | 2200 | |||
| Business Administration | 2600 | 1700 | ||
| (English language of instruction) | ||||
